2026 Stellantis Rally Cup Ireland Championship Standings
After Round 1 - Birr Stages Rally
The best 5 scores from 6 rounds count towards the championship. Dropped scores included in below totals
Stellantis Rally Cup Ireland Latest Points
| Pos. | Driver | Co-Driver | Car | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| 1. | Oran England | Darragh Mullen | Peugeot 208 Rally4 | 25 | | | | | | 25 |
| 2. | Robert Cronin | Paddy Heffernan | Opel Corsa Rally4 | 18 | | | | | | 18 |
| 3. | Danny Brady | Liam Callaghan | Peugeot 208 Rally4 | 15 | | | | | | 15 |
| 4. | Dean Murphy | David Murphy | Peugeot 208 Rally4 | 12 | | | | | | 12 |
| 5. | Ross Hunter | Sean Douglas | Peugeot 208 Rally4 | 10 | | | | | | 10 |
| 6. | John O'Rourke | Dereck Lynch | Opel Corsa Rally4 | 8 | | | | | | 8 |
| 7. | Andrew Slattery | Shaun Forde | Peugeot 208 Rally4 | 6 | | | | | | 6 |
| 8. | Niall O'Sullivan | Michael Hamilton | Peugeot 208 Rally4 | 4 | | | | | | 4 |
| 9. | Jack Byrne | Dylan Harrington | Peugeot 208 Rally4 | 2 | | | | | | 2 |
| 10. | Michael Fitzgibbon | Carrie Ryan | Peugeot 208 Rally4 | 1 | | | | | | 1 |
| 11. | David Hunt | Gillian Gilmartin | Peugeot 208 Rally4 | 0 | | | | | | 0 |
| 12. | Jack Fennessey | | Peugeot 208 Rally4 | - | | | | | | 0 |
Stellantis Rally Trophy UK
No 'points' are allocated from the Trophy. The winner of the Trophy will be the highest placed eligible Stellantis Trophy driver in the BRC4 category at the end of the season. To see the latest standings, please visit the British Rally Championship website here